| Admission date | 2023-08-10 |
| Final date | - |
| Days in captivity | 876 |
| Species | CGVU - Cape Griffon Vulture |
| Age | Juvenile |
| Sex | F? |
| Status | Reh |
| Band | |
|
|
|
|
|
Monitoring
|
Found in Reddersburg,Free State NA county
|
|
|
Here is a summary of this patient's treatments and expenses:
| Desc | Qty | Cost | Subtotal |
| Examination | 1 | 240.00 | 240.00 |
| Daily rate | 876 | 50.00 | 43800.00 |
| Total | | | 44040.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|